

Couldn't load pickup availability
It all began with titanium nitride. BALINIT® A moreover continues to be a versatile wear protection coating that provides effective reduction of abrasive and adhesive wear in many varied applications.
It is also applied decoratively or as a wear indicator, or used for special applications as low-temperature coating BALINIT® A ARCTIC at temperatures up to 200 °C.
| BALINIT A | |
|---|---|
| Coating material | TiN |
| Coating technology | Arc |
| Coating colour | gold-yellow |
| Coating hardness HIT [GPa]* | 30 +/- 3 |
| Coefficient of friction (dry) vs. steel** | ~0.6 |
| Intrinsic stress [GPa]*** | -2 +/-1 |
| Max. service temp. [°C]**** | 600 |
| Process temperature [°C] | < 500 |
| General remark | All given data are approximate values, they depend on application, environment and test condition. |
| *Coating hardness HIT [GPa] | Measured by nano indentation according to ISO 14577. For multilayers the hardness of the different layers varies. Hardness can be adapted to the application. |
| **Coefficient of friction (dry) vs. steel | Determined by ball-on-disc test in dry condition with an Steel ball according to ASTM G99. During run-in the given values may be exceeded. |
| ***Intrinsic stress [GPa] | Measured by XRD and/or bending method (Stoney equation). The calculated thermal stress has been substracted. |
| ****Max. service temp. [°C] | These are approximate values out of the field. Due to thermodynamic laws there is a dependency of pressure in application. |
Passion For Surface Solutions.
*For further inquiries or quotation, please contact us.
Receive our latest updates about our products & promotions.
Thanks for subscribing!
This email has been registered!
